Test Scenarios
Reusable Test Scenarios — atomic test flows composed of Tasks, executed within Suites.
| Code | Name | BP | SAP Modules | Tasks | State | Version | Last Pass Rate | Tags | Scope | |
|---|---|---|---|---|---|---|---|---|---|---|
| OTC Happy Path Domestic | OTC | SDMM | 7 | Published | 4.2.0 | 96% | regressionsmoke | Global | ||
| OTC with Credit Hold and Manual Release | OTC | SDFI | 9 | Published | 2.0.0 | 89% | credit-managementedge-case | Customer | ||
| PTP with Three-Way Match | PTP | MMFI | 11 | Published | 3.1.0 | 94% | procurementinvoice-verification | Global | ||
| FI Month-End Closing Steps 1-12 | RTR | FICO | 12 | Published | 1.5.0 | 88% | month-endclosing | Customer | ||
| OTC Export Sales with Letter of Credit | OTC | SDFI | 14 | Published | 1.8.0 | 92% | exportletter-of-credit | Customer | ||
| OTC Returns Processing | OTC | SDMM | 8 | Published | 2.1.0 | 100% | returnsreverse-logistics | Workspace | ||
| OTC Intercompany Sales | OTC | SDFI | 11 | Published | 1.3.0 | 85% | intercompanycross-company | Customer | ||
| PTP Purchase Order Creation ME21N | PTP | MM | 6 | Published | 3.0.0 | 98% | procurementsmoke | Global | ||
| PTP Goods Receipt MIGO | PTP | MMWM | 5 | Published | 2.5.0 | 100% | goods-receiptwarehouse | Global | ||
| PTP Invoice Verification MIRO | PTP | MMFI | 7 | Published | 2.2.0 | 91% | invoice-verificationprocurement | Customer |
Showing 1 to 10 of 12 scenarios
Page 1 of 2